Contact
Us:
![]() | ![]() | ![]() |
Industry: Edible oil Capacity: 3 ton Pressure: 12.5 bar | Industry: Plywood Capacity: 8 ton Pressure: 12.5 bar | Industry: Textile Capacity: 15 ton Pressure: 16 bar |
The price of a steam boiler in Bangladesh depends on:
Boiler type: Oil, gas, coal, or biomass
Capacity: 1–20 tons/h or higher
Fuel efficiency & thermal efficiency
Automation & control system level
Local shipping & installation costs
2. Recommended Boilers & Features
WNS Oil & Gas Boiler: Easy Maintenance, High efficiency, Fully Automatic Safe Operation
DZL Series Biomass Boiler: Wide fuel adaptability, Sufficient fuel combustion, Environmental protection
SZL Series Coal Boiler: Broad Fuel Compatibility, Sufficient output, Simple Operation
Product thermal capacity: 1 - 20 t/h
Working pressure: 7 bar - 20 bar
Available fuel: Nature gas, coke oven gas, biogas, liquid propane gas, diesel, heavy oil, light oil, crude oil, etc.
Available industries: Heat supplying, chemical, food, textile, printing and dyeing, cigarettes and tobacco, fodder, pharmacy, building materials, brewery, rubber, hospital etc.
WNS series gas / oil fired boiler which designs and produces by ZOZEN Boiler is fire tube boiler with high efficiency up to 98% thermal efficiency. This is a kind of pakcage boiler which consists of boiler proper, interconnecting flue, burner, steam & water system, economizer, etc. This boiler machine has the characteristics of wide fuel adaptability, high thermal efficiency, environmental protection, easy installation and maintenance, and is the most popular industrial boiler type among Bangladesh customers.

| Model | Rated steam capacity | Rated working pressure | Rated steam temperature | Maximum transport size |
| WNS1-0.7-Y(Q) | 1 t/h | 7 bar | 170℃ | 3.3m×1.8m×2.1m |
| WNS1-1.0-Y(Q) | 10 bar | 184℃ | ||
| WNS1.5-1.0-Y(Q) | 1.5 t/h | 10 bar | 184℃ | 3.0m×1.8m×2.0m |
| WNS1.5-1.25-Y(Q) | 12.5 bar | 194℃ | ||
| WNS2-1.0-Y(Q) | 2 t/h | 10 bar | 184℃ | 4.4m×2.1m×2.5m |
| WNS2-1.25-Y(Q) | 12.5 bar | 194℃ | ||
| WNS3-1.0-Y(Q) | 3 t/h | 10 bar | 184℃ | 4.6m×2.3m×2.6m |
| WNS3-1.25-Y(Q) | 12.5 bar | 194℃ | ||
| WNS4-1.25-Y(Q) | 4 t/h | 12.5 bar | 194℃ | 4.7m×2.5m×2.9m |
| WNS4-1.6-Y(Q) | 16 bar | 204℃ | ||
| WNS5-1.25-Y(Q) | 5 t/h | 12.5 bar | 194℃ | 5.3m×2.7m×3.3m |
| WNS5-1.6-Y(Q) | 16 bar | 204℃ | ||
| WNS6-1.25-Y(Q) | 6 t/h | 12.5 bar | 194℃ | 5.9m×2.6m×3.0m |
| WNS6-1.6-Y(Q) | 16 bar | 204℃ | ||
| WNS8-1.25-Y(Q) | 8 t/h | 12.5 bar | 194℃ | 5.9m×2.8m×3.1m |
| WNS8-1.6-Y(Q) | 16 bar | 204℃ | ||
| WNS10-1.25-Y(Q) | 10 t/h | 12.5 bar | 194℃ | 7.7m×2.8m×3.1m |
| WNS10-1.6-Y(Q) | 16 bar | 204℃ | ||
| WNS15-1.25-Y(Q) | 15 t/h | 12.5 bar | 194℃ | 7.0m×3.1m×3.6m |
| WNS15-1.6-Y(Q) | 16 bar | 204℃ | ||
| WNS20-1.25-Y(Q) | 20 t/h | 12.5 bar | 194℃ | 8.3m×3.4m×4.0m |
| WNS20-1.6-Y(Q) | 16 bar | 204℃ |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Oversea market

People Also Ask
Is the WNS oil & gas fired boiler easy to install?
Yes. The WNS series is a fully packaged boiler, allowing fast on-site installation and minimal civil work.
Can the WNS boiler handle frequent load changes?
Yes. Its fire-tube design and automatic control system ensure stable steam pressure under fluctuating demand.
Does the WNS boiler require complex maintenance?
No. Daily maintenance mainly involves burner checks and water quality control, with lower maintenance complexity than water-tube boilers.

I want to comment