Introduction
Boiler Parameters
Thermal capacity: 10-40 t/h
Working pressure: 1.25 MPa / 1.6 MPa / 2.5 MPa
Outlet temperature: 194℃ / 204℃ / 225℃
Available fuel: Biomass pellets, rice husks, wood chips, palm shells, sawdust, etc.
Available industries: Heating, chemical, food, tobacco, textile, printing and dyeing, feed, pharmaceutical, building materials, brewing, rubber, hospitals.
Boiler features
The DZL series third-generation biomass boiler is a water tube boiler composed of three drums. It is independently developed by ZOZEN Boiler and has independent intellectual property rights. The boiler adopts an assembly structure, consisting of two large components, the upper and lower parts.
Boiler Advantages
Working Principal
Boiler Specification
Model | Rated steam capacity (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Feed water temperature (℃) | Maximum transport dimension (m) |
DZL10-1.25-SCⅢ | 10 | 1.25 | 194 | 104 | 8.05×3.70×3.50 7.50×3.35×2.80 |
DZL10-1.6-SCⅢ | 10 | 1.6 | 204 | 104 | 8.05×3.70×3.50 7.50×3.35×2.80 |
DZL10-2.5-SCⅢ | 10 | 2.5 | 225 | 104 | 8.05×3.70×3.50 7.50×3.35×2.80 |
DZL12-1.25-SCⅢ | 12 | 1.25 | 194 | 104 | 8.75×3.70×3.50 8.40×3.35×2.80 |
DZL12-1.6-SCⅢ | 12 | 1.6 | 204 | 104 | 8.75×3.70×3.50 8.40×3.35×2.80 |
DZL12-2.5-SCⅢ | 12 | 2.5 | 225 | 104 | 8.75×3.70×3.50 8.40×3.35×2.80 |
DZL15-1.25-SCⅢ | 15 | 1.25 | 194 | 104 | 10.10×3.15×3.60 8.50×3.42×3.00 |
DZL15-1.6-SCⅢ | 15 | 1.6 | 204 | 104 | 10.10×3.15×3.60 8.50×3.42×3.00 |
DZL15-2.5-SCⅢ | 15 | 2.5 | 225 | 104 | 10.10×3.15×3.60 8.50×3.42×3.00 |
DZL20-1.25-SCⅢ | 20 | 1.25 | 194 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL20-1.6-SCⅢ | 20 | 1.6 | 204 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL20-2.5-SCⅢ | 20 | 2.5 | 225 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL25-1.25-SCⅢ | 25 | 1.25 | 194 | 104 | 11.30×3.90×3.60 9.30×3.81×3.00 |
DZL25-1.6-SCⅢ | 25 | 1.6 | 204 | 104 | 11.30×3.90×3.60 9.30×3.81×3.00 |
DZL25-2.5-SCⅢ | 25 | 2.5 | 225 | 104 | 11.30×3.90×3.60 9.30×3.81×3.00 |
DZL30-1.25-SCⅢ | 30 | 1.25 | 194 | 104 | 10.00×3.36×3.60 |
DZL30-1.6-SCⅢ | 30 | 1.6 | 204 | 104 | 10.00×3.36×3.60 |
DZL30-2.5-SCⅢ | 30 | 2.5 | 225 | 104 | 10.00×3.36×3.60 |
DZL35-1.25-SCⅢ | 35 | 1.25 | 194 | 104 | 10.00×4.10×3.80 |
DZL35-1.6-SCⅢ | 35 | 1.6 | 204 | 104 | 10.00×4.10×3.80 |
DZL35-2.5-SCⅢ | 35 | 2.5 | 225 | 104 | 10.00×4.10×3.80 |
DZL40-1.25-SCⅢ | 40 | 1.25 | 194 | 104 | 10.00×4.44×4.30 |
DZL40-1.6-SCⅢ | 40 | 1.6 | 204 | 104 | 10.00×4.44×4.30 |
DZL40-2.5-SCⅢ | 40 | 2.5 | 225 | 104 | 10.00×4.44×4.30 |
Workshop
Oversea market
I want to comment